Targeting B2B Managers/Directors this study conducted surveys, it successfully captured key insights, balancing depth of information with respondent engagement and time efficiency.
Region | Mid-level managers | Senior managers | C-suite / Directors | CPI |
---|---|---|---|---|
NA | ||||
US | 50 | 80 | 60 | |
CA | 40 | 40 | 30 | |
EU | ||||
UK | 20 | 50 | 30 | |
DE | 20 | 50 | 30 | |
FR | 20 | 50 | 30 | |
APAC | ||||
IN | 20 | 45 | 30 | |
AU | 10 | 30 | 15 | |
CN | 20 | 45 | 30 | |
JP | 10 | 30 | 15 | |
ROW | ||||
BR | 7 | 15 | 15 | |
MX | 8 | 15 | 15 | |
UAE | 5 | 10 | 10 |
By understanding decision-making triggers and preferred engagement formats, businesses can optimize B2B outreach to managers and directors, maximizing ROI on marketing and sales efforts. A concise, value-driven LOI combined with follow-ups based on industry-relevant insights ensures higher response rates and meaningful engagement.
Our team will respond within 24 hours to discuss your project needs.