Targeting B2B Managers/Directors this study conducted surveys, it successfully captured key insights, balancing depth of information with respondent engagement and time efficiency.
To collect actionable insights from senior IT and IT security leaders
This case study illustrates that short, focused interviews with IT and IT security decision-makers can yield high-quality insights. Careful targeting and an efficient interview design are essential to maintain engagement and maximize response rates.
Country | Language | N′ | CPI |
---|---|---|---|
United States | American English | ||
Canada | French (CA) or Queen's English | ||
Brazil | Portuguese (BR) | ||
Mexico | Spanish (LatAm) | ||
Belgium | French, Dutch, German, or Queen's English | ||
France | French | ||
Germany | German | ||
Israel | Queen's English, Hebrew | ||
Ireland | Queen's English | ||
Italy | Italian | ||
Netherlands | Dutch or Queen's English | ||
Nordics (DK, FI, SE, NO) | Queen's English | ||
Portugal | Portuguese (PT) | ||
Spain | Spanish (ES) | ||
Switzerland | French, German, Italian, or Queen's English | ||
United Kingdom | Queen's English | ||
United Arab Emirates | Arabic or Queen’s English | ||
Austria/New Zealand | Queen's English | ||
India | Queen's English | ||
Indonesia | Indonesian or Queen’s English | ||
Japan | Japanese | ||
South Korea | Korean | ||
Singapore | Queen's English | ||
Thailand | Thai or Queen’s English |
Our team will respond within 24 hours to discuss your project needs.